Everest Heavy Tee
Everest Heavy Tee
Couldn't load pickup availability
- Free shipping $75+
- Quality guarantee
- Secure checkout
Size guide
Size guide
How to measure: lay a shirt you love flat and measure straight across from armpit to armpit. Match that number to the Chest row below. All measurements are taken with the garment laid flat (allow ±1 in / 2 cm).
Fit tip: Heavy Tees and Hoodies have a loose, boxy, dropped-shoulder fit. Order your usual size for the relaxed look, or size down for a more regular fit.
Heavy Tee
| Inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 |
| Chest | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.4 |
| Shoulder | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |
| Sleeve | 8.2 | 8.5 | 8.7 | 9.0 | 9.3 | 9.3 |
| cm | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 70 | 72 | 74 | 76 | 78 | 79 |
| Chest | 56 | 58 | 60 | 62 | 64 | 67 |
| Shoulder | 53 | 55 | 57 | 59 | 61 | 63 |
| Sleeve | 20.8 | 21.5 | 22.2 | 22.9 | 23.6 | 23.6 |
Heavy Hoodie
| Inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.1 |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 28.0 |
| Shoulder | 22.2 | 22.8 | 23.4 | 24.0 | 24.6 | 25.2 |
| Sleeve | 22.0 | 22.6 | 23.2 | 23.8 | 24.4 | 24.4 |
| cm | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 70 | 72 | 74 | 76 | 78 | 79 |
| Chest | 60 | 62 | 64 | 66 | 68 | 71 |
| Shoulder | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 |
| Sleeve | 56 | 57.5 | 59 | 60.5 | 62 | 62 |
Flagship Pants
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 |
| Waist | 13.4 | 14.2 | 15.0 | 15.8 | 16.5 |
| Hip | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
| cm | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 101 | 103 | 105 | 107 | 109 |
| Waist | 34 | 36 | 38 | 40 | 42 |
| Hip | 54 | 56 | 58 | 60 | 62 |
Waist and hip are measured laid flat. Still unsure? Message us with your height and usual size and we'll help you pick.
Fabric, fit & care
Fabric, fit & care
Heavy Tees: 250 gsm (7.4 oz) 100% cotton, snow-washed for a vintage feel. Heavy Hoodies: 420 gsm (12.4 oz) 100% cotton. Loose, boxy fit with dropped shoulders. Each piece is printed to order just for you. Care: wash at 30°C/86°F on gentle, tumble dry low, don't iron over the print, don't bleach.
Shipping & quality guarantee
Shipping & quality guarantee
Free US shipping on orders of $75 or more. Orders under $75 ship at a low weight-based rate shown at checkout. Made to order, then typically delivered in 5-10 business days with tracking. Quality guarantee: if your item arrives damaged, defective or misprinted, we'll send a free replacement. Because every piece is made to order, all sales are final for sizing or change of mind, so please check the size guide.
Everest
Inspired by the highest mountain on Earth, the Everest Tee represents the ambition and determination that have drawn climbers toward its summit for generations. From the immense scale of the Himalayas to the unforgiving conditions above 8,000 meters, Everest stands as one of mountaineering’s ultimate challenges. This piece captures that spirit through a clean design rooted in exploration and endurance.
Features
- Effects: Snow Wash / Washed
- Fit: Loose
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: Short Sleeve
- Season: Summer
- Style: Casual / Street
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 100% cotton
- Fabric Weight: 250 gsm (7.4 oz)
- Thickness: Moderate
- Elasticity: Slight Stretch
- Breathability: Moderate
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 | 31.10 | 79 |
| Shoulder | 20.87 | 53 | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 26.38 | 67 |
| Sleeve length | 8.19 | 20.8 | 8.46 | 21.5 | 8.74 | 22.2 | 9.02 | 22.9 | 9.29 | 23.6 | 9.29 | 23.6 |
Share
